click to view
 | Lost Coast Dream
Shelter Cove | List $650,000 05/24/2005 | Sold $625,000 11/07/05 | 4 Bed 3 Bath |  |
 | Best View of the North Coast! 67 Cook Road Shelter Cove | List $689,000 03/20/2007 | Sold $575,000. 07/27/07 | 2 Bed 2 Bath |  |
 | Brand New Custom Home 363 Parkview Rd Shelter Cove | List $495,000 03/03/2006 | Sold $450,000 09/15/06 | 2 Bed 3 Bath |  |
 | Coastal Acreage 0 Landis Rd. Shelter Cove | List $995,000 06/12/2006 | Sold $350,000. 01/03/07 | |  |
 | One of the Originals 186 Olson Rd. Shelter Cove | List $499,000. 06/07/2007 | Sold $325,000. 04/02/08 | 2 Bed 2 Bath |  |
 | Fabulous Architecture 21 Madrone Rd. Shelter Cove | List $399,000.
| Sold $310,000 01/28/2009 | |  |
 | Top of the Hill 605 TOTH Road Shelter Cove | List $590,000
| Sold $275,000 06/17/2009 | 2 Bed 1.5 Bath |  |
 | See the Cove and Beyond!! 166 Hemlock Road Shelter Cove | List $275,000 02/15/2006 | Sold $275,000 04/05/06 | |  |
 | Great Cottage 13 Tern Rd. Shelter Cove | List $190,000.00 03/04/2008 | Sold $206,000 08/27/08 | 1 Bed 1 Bath |  |
 | Commercial Value 1566 Upper Pacific Dr. Shelter Cove | List $219,900 01/28/06 | Sold $160,000 04/17/06 | |  |
 | Flat View Lot 238 Olson Rd. Shelter Cove | List $169,000 06/01/2005 | Sold $158,000 08/17/05 | |  |
 | Unobstructable Ocean View 136 Shaker Rd. Shelter Cove | List $169,000 05/09/2006 | Sold $153,500. 07/27/07 | |  |
 | REDUCED! 1484 Upper Pacific Dr. Shelter Cove | List $189,000 01/28/06 | Sold $150,000 04/30/07 | |  |
 | Bank Owned 9046 Shelter Cove Rd. Shelter Cove | List $165,000
| Sold $145,000 01/14/2010 | |  |
 | Build Your Income 9410 Shelter Cove Road Shelter Cove | List $157,000 09/14/2005 | Sold $140,000 12/21/06 | |  |
 | Hop, Skip, and Jump to the Beach
Shelter Cove | List $149,500 09/07/2005 | Sold $133,000 12/13/05 | |  |
 | 3 lots with WHITE WATER views 1934 Toth Rd Shelter Cove | List $150,000 1/3/2006 | Sold $132,000 04/23/06 | |  |
 | This Lot Includes Plans! 98 Sea Crest Rd. Shelter Cove | List $139,000 04/4/2007 | Sold $120,000. 10/05/07 | |  |
 | White Water View 1136 Toth Shelter Cove | List $130,000 05/24/2005 | Sold $115,000 08/17/05 | |  |
 | Fantastic Ocean View 174 Olson Road Shelter Cove | List $120,000. 03/27/2007 | Sold $105,000. 08/27/07 | |  |
 | Million Dollar View 702 Wolverine Way Shelter Cove | List $100,000 12/27/2005 | Sold $95,000 06/30/06 | |  |
 | Ocean View Lot 821 Blueridge Road Shelter Cove | List $89,000 05/24/2005 | Sold $85,000 05/15/06 | |  |
 | Lots of Space 2180 Telegraph Creek Rd. Shelter Cove | List $119,000. 09/15/2006 | Sold $80,000 07/17/08 | |  |
 | Great Lot W/ Privacy & View 673 Spring Road Shelter Cove | List $75,000 08/17/2005 | Sold $75,000 05/15/06 | |  |
 | Remote Ocean View Lot 34 Woodchuck Court Shelter Cove | List $75,000 05/24/2005 | Sold $67,500 12/12/05 | |  |